{"id":573,"date":"2020-08-19T01:46:53","date_gmt":"2020-08-19T01:46:53","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?post_type=product&p=573"},"modified":"2020-08-19T01:46:53","modified_gmt":"2020-08-19T01:46:53","slug":"11c0191-gear-pump","status":"publish","type":"product","link":"https:\/\/www.sinoreach.cn\/product\/11c0191-gear-pump","title":{"rendered":"11C0191 GEAR PUMP"},"content":{"rendered":"

11C0191 GEAR PUMP\u00a0 CLG856<\/p>\n

\"\"<\/p>\n

\"\" \"\" \"\" \"\"<\/p>\n

140 4644 308 071 H \u627f\u538b\u76d8ZF50 END SHIM 2
\n150 4644 351 070 H \u6d3b\u585e PISTON 2
\n160 0750 112 139 H \u5bc6\u5c01\u73af PROF. SEAL RING 2
\n200 0750 112 140 \u5bc6\u5c01\u5708 PROF SEAL RING 2
\n220 0732 041 183 \u538b\u7f29\u5f39\u7c27 COMPR.SPRING 2
\n230 4642 308 083 \u5bfc\u5411\u73af GUIDE RING 4
\n240 0630 531 346 V\u578b\u5708AV55 V-RING 2
\n250 4642 308 084 \u5bfc\u5411\u73af GUIDE RING 2
\n260 0635 303 203 \u6eda\u9488\u8f74\u627f NEEDLE SLEEVE 1
\n270 0730 513 610 H \u6321\u5708NT-01364 SNAP RING 1
\n280 0635 303 205 H \u6eda\u9488\u8f74\u627f NEEDLE SLEEVE 1
\n290 0730 513 611 H \u6321\u5708NT-01363 SNAP RING 1
\n300 \u8c03\u6574\u6321\u5708 SNAP RING 2
\n0737 513 181 \u8c03\u6574\u6321\u5708 A=2.50 SNAP RING 2
\n0737 513 434 \u8c03\u6574\u6321\u5708 A=2.30 SNAP RING 2
\n0737 513 436 \u8c03\u6574\u6321\u5708 A=2.40 SNAP RING 2
\n0737 513 459 \u8c03\u6574\u6321\u5708 A=2.20 SNAP RING 2
\n0737 513 457 \u8c03\u6574\u6321\u5708 A=2.10 SNAP RING 2
\n390 4644 251 046 \u79bb\u5408\u5668\u5ea7 DISC CARRIER 1
\n420 0501 309 330 H \u5916\u6469\u64e6\u7247 O. CLUTCH DISE 12
\n432 4644 308 329 \u5185\u6469\u64e6\u7247 S=2.0 I. CLUTCH DISE 9
\n434 4644 308 330 H \u5185\u6469\u64e6\u7247 S=2.5 I. CLUTCH DISE 1
\n436 \u53ef\u8c03\u6574\u5185\u79bb\u5408\u5668\u7247 I. CLUTCH DISE 1
\n4644 308 330 H
\n\u53ef\u8c03\u6574\u5185\u6469\u64e6\u7247
\nS=2.0
\nI. CLUTCH DISE 1
\n4644 308 329
\n\u53ef\u8c03\u6574\u5185\u6469\u64e6\u7247
\nS=2.5
\nI. CLUTCH DISE 1
\n440 0501 309 330 H \u5916\u6469\u64e6\u7247 I. CLUTCH DISE 8
\n450 4644 308 329
\n\u53ef\u8c03\u6574\u5185\u79bb\u5408\u5668\u7247
\nS=2.0
\nI. CLUTCH DISE 4
\n452 4644 308 330 H \u5185\u6469\u64e6\u7247 S=2.5 I. CLUTCH DISE 2
\n454 \u53ef\u8c03\u6574\u5185\u6469\u64e6\u7247 I. CLUTCH DISE 1
\n4644 308 330 H
\n\u53ef\u8c03\u6574\u5185\u6469\u64e6\u7247
\nS=2.0
\nI. CLUTCH DISE 1
\n4644 308 329
\n\u53ef\u8c03\u6574\u5185\u6469\u64e6\u7247
\nS=2.5
\nI. CLUTCH DISE 1<\/p>\n

010 0501 209 951 \u6863\u4f4d\u9009\u62e9\u5668 RANGE SELECTOR 1
\n020 6029 204 859 \u7535\u7f06\u63a5\u5934 CABLE CONNECT 1
\n050 6029 199 005 \u63d2\u5934 PLUG 1
\n070 0750 131 053 H \u4ea4\u6362\u6ee4\u6cb9\u5668 EXCHANGE FILTER 2
\n124 0737 834 077 H \u87ba\u7eb9\u5957 SCREW-IN SLEEVE 2
\n704 0634 303 283 O\u578b\u570827\u00d72.5 O-RING 2
\n730 6057 008 011 \u7535\u8111\u63a7\u5236\u76d2EST-117 CONTROL UNIT 1
\n954 0501 315 760 \u6247\u5f62\u677f SEGMENT 4
\n962 0637 011 539
\n\u516d\u89d2\u87ba\u6bcd
\nM12\u00d71.5
\nHEXAGON NUT 8
\n964 0637 011 540 H \u87ba\u6bcdM14\u00d71.5 HEXAGON NUT 8<\/p>\n

1 44C0279 001 \u65b9\u5411\u673a\u5b89\u88c5\u603b\u6210
\nSTEERING COLUMN
\nMOUNTING
\n1 Z
\n2 06C0092 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
\n3 00C0255 000 \u8f6c\u5411\u5668\u8fdb\u6cb9\u7ba1\u8def METERING PUMP LINES 1 Z
\n4 09C0092 000 \u7ba1\u5939 CLAMP 2
\n5 17B0014 000 \u7ba1\u5939 CLAMP 2
\n6 10A0177 000 \u677f PLATE 1
\n7 00B0004 000 \u87ba\u6813 BOLT 2
\n8 06B0002 000 \u57ab\u5708 WASHER 22
\n9 15D0051 000 \u63a5\u5934 CONNECTOR 1
\n10 12B0285 000 O\u5f62\u5708 O-RING 2
\n11 12B0355 000 O\u5f62\u5708 O-RING 1
\n12 03B0093 002 \u87ba\u585e PLUG 1
\n13 12B0199 000 O\u5f62\u5708 O-RING 1
\n14 54A0071 000 \u538b\u677f PLATE 1
\n15 00B0085 000 \u87ba\u6813 BOLT 4
\n16 06B0006 000 \u57ab\u5708 WASHER 16
\n17 72A0010 002 \u538b\u677f SPLIT FLANGE 3
\n18 00B0017 000 \u87ba\u6813 BOLT 16
\n19 06B0008 000 \u57ab\u5708 WASHER 22
\n20 00A0309 000 \u7ba1\u63a5\u5934 CONNECTOR 1
\n21 12B0144 000 O\u5f62\u5bc6\u5c01\u5708 O-RING 1
\n22 12B0292 000 O\u5f62\u5708 O-RING 9
\n23 15D0052 000 \u63a5\u5934 CONNECTOR 1
\n24 12B0287 000 O\u5f62\u5708 O-RING 3
\n25 10D1380 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
\n26 12B0251 000 O\u5f62\u5708 O-RING 3
\n27 72A0027 001 \u538b\u677f PLATE 3
\n28 00B0019 000 \u87ba\u6813 BOLT 20
\n29 11C0191 000 \u9f7f\u8f6e\u6cf5 GEAR PUMP 1
\n30 82A0092 000 \u5bc6\u5c01\u57ab GASKET 1
\n31 00C0047 000 \u6563\u70ed\u5668\u8fdb\u51fa\u6cb9\u7ba1\u8def RADIATOR LINES 1 Z
\n32 72A0003 000 \u538b\u677f SPLIT FLANGE 1
\n33 10D1306 000 \u56de\u6cb9\u94a2\u7ba1 PIPE 1
\n34 12B0302 000 O\u5f62\u5708 O-RING 1
\n35 32A0003 000 \u5438\u6cb9\u8f6f\u7ba1 SUCTION HOSE 1
\n36 15B0027 000 \u53cc\u94a2\u4e1d\u5f0f\u73af\u7b8d CLAMP 2
\n37 06B0098 000 \u57ab\u5708 WASHER 1
\n38 31C0022 000 \u53ef\u8c03\u63a5\u5934 CONNECTOR 2 Z
\n39 07C0057 001 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
\n40 06C0405 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1<\/p>\n

41 12C1047 004 \u6d41\u91cf\u653e\u5927\u9600
\nFLOW AMPLIFYING
\nVALVE
\n1 Z S\/N 153703-UP
\n42 01B0283 000 \u87ba\u6813 BOLT 3
\n43 03B0003 000 \u87ba\u6bcd NUT 3
\n44 06C0404 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
\n45 06C0101 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
\n46 10C0030 000 \u53f3\u8f6c\u5411\u6cb9\u7f38
\nSTEERING
\nCYLINDER-RH
\n1 Z
\n47 04B0049 000 \u87ba\u9489 SCREW 8
\n48 10D0615 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
\n49 12B0066 000 O\u5f62\u5708 O-RING 2
\n50 12B0370 000 O\u5f62\u5708 O-RING 8
\n51 27A0055 001 \u7ba1\u5939 CLAMP 2
\n52 00B0007 000 \u87ba\u6813 BOLT 4
\n53 06B0005 000 \u57ab\u5708 WASHER 4
\n54 06C0102 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 2
\n55 06C0103 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 2
\n56 10D0613 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
\n57 12B0271 000 O\u5f62\u5708 O-RING 2
\n58 10D0614 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
\n59 10D0616 001 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
\n60 15D0057 000 \u63a5\u5934\u5757 BLOCK 1
\n61 01B0036 000 \u87ba\u6813 BOLT 3
\n62 10C0031 000 \u5de6\u8f6c\u5411\u6cb9\u7f38
\nSTEERING
\nCYLINDER-LH
\n1 Z
\n63 24A0078 001 \u652f\u627f\u8f68 SUPPORT RAIL 1
\n64 15D0060 000 \u63a5\u5934 CONNECTOR 1
\n65 07C0060 001 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1<\/p>\n","protected":false},"excerpt":{"rendered":"

11C0191 GEAR PUMP\u00a0 CLG856 140 4644 308 071 H \u627f\u538b\u76d8ZF50 END SHIM 2 150 4644 351 070 H \u6d3b\u585e PISTON 2 160 0750 112 139 H \u5bc6\u5c01\u73af PROF. SEAL RING 2 200 0750 112 140 \u5bc6\u5c01\u5708 PROF SEAL RING 2 …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"featured_media":574,"template":"","meta":[],"product_cat":[18],"product_tag":[70],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product\/573"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media\/574"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=573"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_cat?post=573"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_tag?post=573"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}