{"id":551,"date":"2020-08-18T04:34:27","date_gmt":"2020-08-18T04:34:27","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?post_type=product&p=551"},"modified":"2020-08-18T04:34:28","modified_gmt":"2020-08-18T04:34:28","slug":"29200011301-hose-sdlg","status":"publish","type":"product","link":"https:\/\/www.sinoreach.cn\/product\/29200011301-hose-sdlg","title":{"rendered":"29200011301 hose SDLG"},"content":{"rendered":"

29200011301 hose SDLG<\/p>\n

\"\"<\/p>\n

31 4041000774 \u87ba\u585eLGB135-01422 Plug Y 2
\n32 4041000767 O\u5f62\u5708LGB168-11124 O-ring Y 2
\n33 29130013671 \u5de6\u52a8\u81c2\u7f38\u5927\u8154\u94a2\u7ba1 Pipe Y 1
\n34 29130013651 \u5de6\u52a8\u81c2\u7f38\u5c0f\u8154\u94a2\u7ba1 Pipe Y 1<\/p>\n

1 4120004406 \u8f6c\u6597\u6cb9\u7f38HSGF-210*110*560-1167 Tilt cylinder Y 1
\n2 29140014481 \u653e\u5e73\u62a4\u677f Indicator plate Y 1
\n3 4011001248 \u87ba\u6813GB5783-M10*25flZnyc-8.8-480 Screw Y 4
\n4 4015000426 \u57ab\u5708GB96.1-10flZnyc-300HV-480 Washer Y 14
\n5 29140019391 \u8f6c\u6597\u7f38\u5c0f\u8154\u80f6\u7ba1 Hose assembly N 1
\n6 4041000026 \u5206\u4f53\u6cd5\u5170LGB117-310491 Flange half Y 8
\n7 4011001300 \u87ba\u6813GB16674.1-M10*30flZnyc-8.8-480 Screw Y 28
\n8 4030000026 O\u5f62\u5708GB3452.1-32.5*3.55G O-ring Y 9
\n9 29140012931 U\u5f62\u87ba\u6813 U-bolt Y 4
\n10 4041001018 \u5e95\u677fLGB160-3040 Bracket Y 4
\n11 4013000370 \u87ba\u6bcdGB6170-M10flZnyc-8-480 Nut Y 8
\n12 29140019401 \u8f6c\u6597\u7f38\u5927\u8154\u80f6\u7ba1 Hose assembly N 1
\n13 29140016451 \u52a8\u81c2\u6307\u793a\u677f Indicator plate Y 1
\n14 4011001246 \u87ba\u6813GB5783-M8*16flZnyc-8.8-480 Screw Y 2
\n15 4015000425 \u57ab\u5708GB96.1-8flZnyc-300HV-480 Washer Y 2
\n16 29140014501 \u8f6c\u6597\u7f38\u5927\u8154\u94a2\u7ba1 Pipe Y 1
\n17 4011001288 \u87ba\u6813GB16674.1-M10*50flZnyc-8.8-480 Screw Y 2
\n18 4011001298 \u87ba\u6813GB16674.1-M10*55flZnyc-8.8-480 Screw Y 2
\n19 29140019411 \u8f6c\u6597\u8054\u5c0f\u8154\u94a2\u7ba1 Pipe N 1
\n20 29140019421 \u8f6c\u6597\u8054\u5927\u8154\u94a2\u7ba1 Pipe N 1
\n21 4041000774 \u87ba\u585eLGB135-01422 Plug Y 2
\n22 4041000767 O\u5f62\u5708LGB168-11124 O-ring Y 2
\n23 4041000818 \u9632\u5c18\u76d6LGB134-01049 Cover Y 2
\n24 4015000433 \u57ab\u5708GB97.1-10flZnyc-300HV-480 Washer Y 4
\n25 4011001354 \u87ba\u6813GB5782-M10*90flZnyc-8.8-480 Screw Y 4
\n26 4011001270 \u87ba\u6813GB5783-M10*35flZnyc-8.8-480 Screw Y 2<\/p>\n

1 4030000065 \u6cb9\u676fJB7940.1-M10*1 Lubricating nipple Y 8
\n2 4040000051 \u57ab\u5708LGB001-16flZnyc-480 Washer Y 8
\n3 4011001261 \u87ba\u6813GB5783-M16*30flZnyc-8.8-480 Screw Y 8
\n4 4043000173 \u9500\u8f74LGB301-80*140*260-40Cr Weld pin Y 2
\n5 4043001505 \u9500\u8f74LGB301-85*142*265-1000Y Weld pin Y 1
\n6 4043000183 \u9500\u8f74LGB301-85*150*280-40Cr Weld pin Y 1
\n7 4043000182 \u9500\u8f74LGB301-120*N*415-40Cr Weld pin Y 1
\n8 4043000608 \u9500\u8f74LGB301-95*127*245\/2G-40Cr Pin Y 2
\n9 4043000254 \u9500\u8f74LGB301-100*148*275-40Cr Weld pin Y 1
\n10 4043000095 \u9632\u5c18\u5708LGB307-100 Sealing ring Y 4
\n11 4043000596 \u8f74\u5957LGB302-100*102C2 Bushing Y 2
\n12 4043000059 O\u5f62\u5708LGB308-128*12 O-ring Y 8
\n13 4043001508 \u8f74\u5957LGB302-85*95C2 Bushing Y 2
\n14 4043000056 \u9632\u5c18\u5708LGB307-85 Sealing ring Y 4
\n15 4043000597 \u57ab\u7247LGB303-120*180*1 Shim Y 4
\n16 4043001541 \u8f74\u5957LGB302-120*104C1 Bushing Y 2
\n17 4043000190 \u9632\u5c18\u5708LGB307-120 Sealing ring Y 2
\n18 4043000037 \u57ab\u7247LGB303-95*150*1 Shim Y 4
\n19 4043000038 \u57ab\u7247LGB303-95*150*2 Shim Y 4
\n20 4043000752 \u8f74\u5957LGB302-95*104C2 Bushing Y 2
\n21 4043000057 \u9632\u5c18\u5708LGB307-95 Sealing ring Y 4
\n22 4043000034 \u57ab\u7247LGB303-80*130*2 Shim Y 4
\n23 4043000033 \u57ab\u7247LGB303-80*130*1 Shim Y 4
\n24 4043000055 \u9632\u5c18\u5708LGB307-80 Sealing ring Y 4
\n25 4043000026 \u8f74\u5957LGB302-80*90A2 Bushing Y 2<\/p>\n

 <\/p>\n","protected":false},"excerpt":{"rendered":"

29200011301 hose SDLG 31 4041000774 \u87ba\u585eLGB135-01422 Plug Y 2 32 4041000767 O\u5f62\u5708LGB168-11124 O-ring Y 2 33 29130013671 \u5de6\u52a8\u81c2\u7f38\u5927\u8154\u94a2\u7ba1 Pipe Y 1 34 29130013651 \u5de6\u52a8\u81c2\u7f38\u5c0f\u8154\u94a2\u7ba1 Pipe Y 1 1 4120004406 \u8f6c\u6597\u6cb9\u7f38HSGF-210*110*560-1167 Tilt cylinder Y 1 2 29140014481 \u653e\u5e73\u62a4\u677f Indicator plate Y …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"featured_media":552,"template":"","meta":[],"product_cat":[17],"product_tag":[66],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product\/551"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/product"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media\/552"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=551"}],"wp:term":[{"taxonomy":"product_cat","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_cat?post=551"},{"taxonomy":"product_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/product_tag?post=551"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}