{"id":25922,"date":"2020-12-04T12:48:26","date_gmt":"2020-12-04T12:48:26","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?p=25922"},"modified":"2020-12-04T12:48:29","modified_gmt":"2020-12-04T12:48:29","slug":"zl30e-11e0352-004-%e5%b7%a5%e4%bd%9c%e6%b6%b2%e5%8e%8b%e7%b3%bb%e7%bb%9f-hydraulic-system","status":"publish","type":"post","link":"https:\/\/www.sinoreach.cn\/25922.html","title":{"rendered":"ZL30E 11E0352 004 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM"},"content":{"rendered":"\n

ZL30E 11E0352 004 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM<\/p>\n\n\n\n

\"\"<\/figure>\n\n\n\n
\"\"<\/figure>\n\n\n\n

1 10C0203 000 \u52a8\u81c2\u6cb9\u7f38 BOOM CYLINDER 2 Z
2 10C0057 001 \u8f6c\u6597\u6cb9\u7f38 TILTING CYLINDER 1 Z
3 12C0490 000 \u5206\u914d\u9600 CONTROL VALVE 1
4 21A0777 000 \u56fa\u5b9a\u677f PLATE 8
5 04A0078 000 \u57ab\u677f PLATE 6
6 00B0007 000 \u87ba\u6813 BOLT 24
7 06B0006 \u57ab\u5708 WASHER 42
8 10D2618 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
9 12B0289 000 O \u5f62\u5708 O-RING 6
10 06C1442 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 2
11 06B0002 000 \u57ab\u5708 WASHER 20
12 27A0046 000 \u7ba1\u5939 CLAMP 2
13 00B0005 000 \u87ba\u6813 BOLT 4
14 03B0093 002 \u87ba\u585e PLUG 2
15 12B0351 000 O \u5f62\u5bc6\u5c01\u5708 O-RING 2
16 06B0024 \u57ab\u5708 WASHER 4
17 00B0010 000 \u87ba\u6813 BOLT 4
18 38C0186 000 \u76d6\u677f COVER 1
19 24C0170 000 \u64cd\u7eb5\u6746\u7cfb CONTROL LINKAGE 1
20 00C0121 000 \u6cf5\u5438\u6cb9\u7ba1 TUBE 1
21 11C0055 000 \u9f7f\u8f6e\u6cf5 GEAR PUMP 1
22 15B0017 000 \u53cc\u94a2\u4e1d\u5f0f\u73af\u7b8d CLAMP 4
23 30A0129 000 \u5438\u6cb9\u8f6f\u7ba1 SUCTION HOSE 1
24 07C0203 001 \u03a632 \u56de\u6cb9\u8f6f\u7ba1 HOSE 1
25 00C0122 001 \u6cb9\u7bb1\u51fa\u6cb9\u94a2\u7ba1 PIPE 1
26 21C0038 002 \u6cb9\u7bb1 TANK 1 Z
27 00C0123 001 \u56de\u6cb9\u7ba1\u94a2\u7ba1 PIPE 1
28 00C0132 000 \u653e\u6cb9\u7ba1 TUBE 1
29 44C0035 000 \u652f\u67b6 BRACKET 1
30 33C0007 000 \u56de\u6cb9\u63a5\u5934 CONNECTOR 1
31 00C0125 000 \u56de\u6cb9\u94a2\u7ba1 PIPE 1
32 07C0180 000 \u8f6f\u7ba1\u603b\u6210 HOSE AS 1
33 07C0206 000 \u5206\u914d\u9600\u03a632 \u56de\u6cb9\u8f6f
\u7ba1
HOSE 1
34 10D0411 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
35 12B0251 000 O \u5f62\u5708 O-RING 4
36 10D0410 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
37 10D1398 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
38 10D1397 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1<\/p>\n\n\n\n

39 06C0286 000 \u63a5\u52a8\u81c2\u7f38\u03a619 \u8f6f\u7ba1 HOSE 4
40 31C0020 000 \u56de\u6cb9\u63a5\u5934 CONNECTOR 1
41 15D0306 000 \u63a5\u5934 CONNECTOR 1
42 12B0076 000 O \u5f62\u5708 O-RING 1
43 00B0002 000 \u87ba\u6813 BOLT 4
44 01B0110 000 \u87ba\u6813 BOLT 2
45 06B0008 000 \u57ab\u5708 WASHER 8
46 03B0003 000 \u87ba\u6bcd NUT 4
47 01B0175 000 \u87ba\u6813 BOLT 2
48 10D2144 001 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
49 00B0019 000 \u87ba\u6813 BOLT 16
50 72A0027 001 \u538b\u677f PLATE 4
51 10D2143 001 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
52 00C0129 000 \u5206\u914d\u9600\u81f3\u52a8\u81c2\u7f38\u5c0f
\u8154\u94a2\u7ba1 PIPE 1
53 00C0135 000 \u5206\u914d\u9600\u81f3\u52a8\u81c2\u5927\u8154
\u94a2\u7ba1 PIPE 1
54 06C0288 001 \u901a\u8f6c\u6597\u7f38\u5927\u8154\u03a6\u8f6f
\u7ba1
HOSE 1
55 15B0064 001 \u7ba1\u5939 CLAMP 5
56 00C0131 000 \u8f6c\u6597\u5927\u8154\u94a2\u7ba1 PIPE 1
57 06C0289 000 \u901a\u8f6c\u6597\u7f38\u5c0f\u8154\u03a619
\u8f6f\u7ba1 HOSE 1
58 44C0032 001 \u94f2\u6597\u653e\u5e73\u88c5\u7f6e BUCKET POSITIONER 1 Z
59 10D2619 000 \u94a2\u7ba1\u603b\u6210 PIPE AS 1
60 05A0295 000 \u87ba\u76d6 CAP 2
61 12B0379 000 O \u5f62\u5bc6\u5c01\u5708 O-RING 4
62 76A0048 000 \u6321\u5708 SNAP RING 4
63 07B0027 000 \u6321\u5708 SNAP RING 2
64 56A0145 000 \u57ab\u5708 WASEHR 2
65 15D0382 000 \u63a5\u5934\u4f53 CONNECTOR 2
66 10D2142 001 \u94a2\u7ba1\u603b\u6210 PIPE AS 2
67 12B0114 000 O \u5f62\u5708 O-RING 4
68 04B0174 000 \u87ba\u9489 SCREW 16
69 00B0075 000 \u87ba\u6813 BOLT 2<\/p>\n","protected":false},"excerpt":{"rendered":"

ZL30E 11E0352 004 \u5de5\u4f5c\u6db2\u538b\u7cfb\u7edf HYDRAULIC SYSTEM 1 10C0203 000 \u52a8\u81c2\u6cb9\u7f38 BOOM CYLINDER 2 Z2 10C0057 001 \u8f6c\u6597\u6cb9\u7f38 TILTING CYLINDER 1 Z3 12C0490 000 \u5206\u914d\u9600 CONTROL VALVE 14 21A0777 000 \u56fa\u5b9a\u677f PLATE 85 04A0078 000 \u57ab\u677f PLATE 66 00B0007 000 \u87ba\u6813 …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[668,822],"tags":[],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/25922"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/comments?post=25922"}],"version-history":[{"count":1,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/25922\/revisions"}],"predecessor-version":[{"id":25955,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/25922\/revisions\/25955"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=25922"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/categories?post=25922"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/tags?post=25922"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}