{"id":24841,"date":"2020-12-03T02:57:31","date_gmt":"2020-12-03T02:57:31","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?p=24841"},"modified":"2020-12-03T02:57:34","modified_gmt":"2020-12-03T02:57:34","slug":"clg862-%e6%a0%87%e5%87%86%e4%bb%b6%e8%a7%84%e6%a0%bc%e8%a1%a8-standard-part-table-2","status":"publish","type":"post","link":"https:\/\/www.sinoreach.cn\/24841.html","title":{"rendered":"CLG862 \u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE"},"content":{"rendered":"\n

CLG862 \u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE<\/p>\n\n\n\n

<\/p>\n\n\n\n

397 06B0001 GB97.1-85 \u57ab\u5708 WASHER 10-140HV-Zn.D
1398 06B0002 GB93-87 \u57ab\u5708 WASHER 10
1399 06B0003 GB93-87 \u57ab\u5708 WASHER 6
1400 06B0005 GB97.1-85 \u57ab\u5708 WASHER 8-140HV-Zn.D
1401 06B0006 GB93-87 \u57ab\u5708 WASHER 8
1402 06B0007 GB97.1-85 \u57ab\u5708 WASHER 12-140HV-Zn.D
1403 06B0008 GB93-87 \u57ab\u5708 WASHER 12
1404 06B0009 GB97.1-85 \u57ab\u5708 WASHER 14-140HV-Zn.D
1405 06B0012 GB97.1-85 \u57ab\u5708 WASHER 16-140HV-Zn.D
1406 06B0013 GB93-87 \u57ab\u5708 WASHER 14
1407 06B0014 GB93-87 \u57ab\u5708 WASHER 18
1408 06B0015 GB93-87 \u57ab\u5708 WASHER 16
1409 06B0016 GB97.1-85 \u57ab\u5708 WASHER 20-140HV-Zn.D
1410 06B0017 GB93-87 \u57ab\u5708 WASHER 5
1411 06B0019 GB93-87 \u57ab\u5708 WASHER 20
1412 06B0020 GB97.1-85 \u57ab\u5708 WASHER 12-200HV-Zn.D
1413 06B0021 GB7244-87 \u57ab\u5708 WASHER 20
1414 06B0022 GB93-87 \u57ab\u5708 WASHER 4
1415 06B0023 JB982-77 \u57ab\u5708 WASHER 48
1416 06B0024 GB97.1-85 \u57ab\u5708 WASHER 6-140HV-Zn.D
1417 06B0030 GB96-85 \u57ab\u5708 WASHER 10-140HV-Zn.D
1418 06B0037 GB97.1-85 \u57ab\u5708 WASHER 6-200HV-Zn.D
1419 06B0038 GB93-87 \u57ab\u5708 WASHER 36
1420 06B0039 GB853-88 \u57ab\u5708 WASHER 36-Zn.D
1421 06B0052 GB93-87 \u57ab\u5708 WASHER 24
1422 06B0053 JB982-77 \u57ab\u5708 WASHER 22
1423 06B0054 JB982-77 \u57ab\u5708 WASHER 33
1424 06B0055 JB982-77 \u57ab\u5708 WASHER 27
1425 06B0057 GB93-87 \u57ab\u5708 WASHER 27
CLG862
11-32
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1426 06B0058 GB93-87 \u57ab\u5708 WASHER 30
1427 06B0059 GB96-85 \u57ab\u5708 WASHER 12-140HV-Zn.D
1428 06B0060 GB96-85 \u57ab\u5708 WASHER 14-140HV-Zn.D
1429 06B0061 GB96-85 \u57ab\u5708 WASHER 5-140HV-Zn.D
1430 06B0062 GB96-85 \u57ab\u5708 WASHER 6-140HV-Zn.D
1431 06B0064 GB97.1-85 \u57ab\u5708 WASHER 30-140HV-Zn.D
1432 06B0065 JB982-77 \u57ab\u5708 WASHER 18
1433 06B0066 GB97.1-85 \u57ab\u5708 WASHER 5-140HV-Zn.D
1434 06B0067 GB97.1-85 \u57ab\u5708 WASHER 22-140HV-Zn.D
1435 06B0068 GB97.1-85 \u57ab\u5708 WASHER 24-140HV-Zn.D
1436 06B0068 GB97.1-85 \u57ab\u5708 WASHER 24-140HV-Zn.D
1437 06B0070 GB96-85 \u57ab\u5708 WASHER 4-140HV-Zn.D
1438 06B0077 GB97.1-85 \u57ab\u5708 WASHER 18-140HV-Zn.D
1439 06B0081 GB861.1-87 \u57ab\u5708 WASHER 12
1440 06B0083 JB982-77 \u57ab\u5708 WASHER 12
1441 06B0086 GB96-85 \u57ab\u5708 WASHER 8-140HV-Zn.D
1442 06B0087 GB96-85 \u57ab\u5708 WASHER 16-140HV-Zn.D
1443 06B0097 GB97.1-85 \u57ab\u5708 WASHER 4-140HV-Zn.D
1444 06B0098 GB97.1-85 \u57ab\u5708 WASHER 16-200HV-Zn.D
1445 06B0099 GB97.1-85 \u57ab\u5708 WASHER 24-200HV-Zn.D
1446 06B0101 GB93-87 \u57ab\u5708 WASHER 3
1447 06B0115 GB97.1-85 \u57ab\u5708 WASHER 14-300HV-Zn.D
1448 06B0116 JB982-77 \u57ab\u5708 WASHER 42
1449 06B0117 JB982-77 \u57ab\u5708 WASHER 14
1450 06B0118 GB97.1-85 \u57ab\u5708 WASHER 20-300HV-Zn.D
1451 06B0119 JB982-77 \u57ab\u5708 WASHER 20
1452 06B0127 GB5287-85 \u57ab\u5708 WASHER 12-140HV-Zn.D
1453 06B0128 GB97.1-85 \u57ab\u5708 WASHER 36-140HV-Zn.D
1454 06B0133 GB97.1-85 \u57ab\u5708 WASHER 3-140HV-Zn.D
1455 06B0139 GB5287-85 \u57ab\u5708 WASHER 6-100HV-Zn.D(\u9ed1\uff09
1456 06B0140 GB853-88 \u57ab\u5708 WASHER 24-Zn.D
1457 06B0142 GB854-88 \u57ab\u5708 WASHER 12-Zn.D
1458 06B0143 GB854-88 \u57ab\u5708 WASHER 18-Zn.D
1459 06B0144 GB861.1-87 \u57ab\u5708 WASHER 14
1460 06B0145 GB861.2-87 \u57ab\u5708 WASHER 12
1461 06B0146 GB862.1-87 \u57ab\u5708 WASHER 10
1462 06B0147 GB862.1-87 \u57ab\u5708 WASHER 5
1463 06B0150 GB93-87 \u57ab\u5708 WASHER 33
1464 06B0152 GB97.1-85 \u57ab\u5708 WASHER 10-200HV-Zn.D
1465 06B0154 GB97.1-85 \u57ab\u5708 WASHER 18-200HV-Zn.D
1466 06B0156 GB97.1-85 \u57ab\u5708 WASHER 22-200HV-Zn.D
1467 06B0157 GB97.1-85 \u57ab\u5708 WASHER 30-200HV-Zn.D
1468 06B0161 GB5287-85 \u57ab\u5708 WASHER 16-100HV-Zn.D
1469 06B0189 JB982-77 \u57ab\u5708 WASHER 24
1470 06B0204 GB97.1-85 \u57ab\u5708 WASHER 2-140HV-Zn.D
1471 06B0205 GB93-87 \u57ab\u5708 WASHER 2
CLG862
11-33
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1472 06B0218 GB97.1-85 \u57ab\u5708 WASHER 8-140HV-Zn.D(\u9ed1\u8272)
1473 06B0219 GB93-87 \u57ab\u5708 WASHER 8-Zn.D(\u9ed1\u8272)
1474 06B0220 GB\/T1230-91 \u57ab\u5708 WASHER 22
1475 06B0221 GB\/T1230-91 \u57ab\u5708 WASHER 16
1476 06B0223 GB\/T1230-91 \u57ab\u5708 WASHER 18
1477 06B0224 GB5287-85 \u57ab\u5708 WASHER 8-100HV-Zn.D
1478 06B0225 GB\/T1230-91 \u57ab\u5708 WASHER 20
1479 06B0226 GB\/T1230-91 \u57ab\u5708 WASHER 24
1480 06B0231 GB858-88 \u57ab\u5708 WASHER 60
1481 06B0232 GB7244-87 \u57ab\u5708 WASHER 8
1482 06B0237 GB\/T1230-91 \u57ab\u5708 WASHER 12
1483 06B0241 GB96-85 \u57ab\u5708 WASHER 20-140HV-Zn.D
1484 06B0245 GB7244-87 \u57ab\u5708 WASHER 16
1485 06B0247 GB97.1-85 \u57ab\u5708 WASHER 6-140HV-Zn.D\uff08\u9ed1\u8272\uff09
1486 06B0249 JB982-77 \u57ab\u5708 WASHER 30
1487 06B0250 GB96-85 \u57ab\u5708 WASHER 8-140HV-Zn.D\uff08\u9ed1\u8272\uff09
1488 06B0251 GB856-88 \u57ab\u5708 WASHER 20
1489 06B0253 GB850-88 \u57ab\u5708 WASHER 30
1490 06B0254 GB849-88 \u57ab\u5708 WASHER 30
1491 06B0265 GB7245-87 \u57ab\u5708 WASHER 16
1492 06B0268 GB858-88 \u57ab\u5708 WASHER 115
1493 06B0269 GB854-88 \u57ab\u5708 WASHER 16-Zn.D
1494 06B0277 GB96-85 \u57ab\u5708 WASHER 24-140HV-Zn.D
1495 06B0278 GB\/T1230-91 \u57ab\u5708 WASHER 30
1496 06B0289 GB850-88 \u57ab\u5708 WASHER 12
1497 06B0290 GB849-88 \u57ab\u5708 WASHER 12
1498 06B0292 GB4664 \u9501\u7d27\u57ab\u5708 LOCKWASHER MBB10
1499 06B0293 JB982-77 \u57ab\u5708 WASHER 39
1500 06B0297 GB858-88 \u57ab\u5708 WASHER 39
1501 06B0300 NSK AW13 \u57ab\u5708 WASHER 65
1502 06B0312 GB95-85 \u57ab\u5708 WASHER 8-140HV-Zn.D
1503 06B0315 JB982-77 \u57ab\u5708 WASHER 8
1504 06B0316 GB858-88 \u57ab\u5708 WASHER 30
1505 06B0342 GB97.1-85 \u57ab\u5708 WASHER 8
1506 06B0343 GB858-88 \u57ab\u5708 WASHER 27
1507 06B0346 GB93-87 \u57ab\u5708 WASHER 6-Zn.D
1508 06B0347 GB93-87 \u57ab\u5708 WASHER 10-Zn.D
1509 06B0348 GB93-87 \u57ab\u5708 WASHER 8-Zn.D
1510 06B0349 GB93-87 \u57ab\u5708 WASHER 12-Zn.D
1511 06B0350 GB93-87 \u57ab\u5708 WASHER 14-Zn.D
1512 06B0351 GB93-87 \u57ab\u5708 WASHER 16-Zn.D
1513 06B0352 GB93-87 \u57ab\u5708 WASHER 4-Zn.D
1514 06B0353 GB93-87 \u57ab\u5708 WASHER 3-Zn.D
1515 06B0354 GB\/T1230-91 \u57ab\u5708 WASHER 16-Zn.D
1516 06B0359 GB93-87 \u57ab\u5708 WASHER 18-Zn.D
1517 06B0360 GB93-87 \u57ab\u5708 WASHER 20-Zn.D
CLG862
11-34
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1518 06B0361 GB93-87 \u57ab\u5708 WASHER 5-Zn.D
1519 06B0364 GB858-88 \u57ab\u5708 WASHER 55
1520 06B0366 GB894.1-86 \u6321\u5708 SNAP RING 35
1521 06B0394 GB855-1988 \u57ab\u5708 WASHER 27
1522 06B0395 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 30823
1523 06B0396 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 31032
1524 06B0397 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 31232
1525 06B0398 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 31645
1526 06B0399 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 32060
1527 06B0401 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 31845
1528 06B0402 GB861.2-87 \u57ab\u5708 WASHER 18
1529 06B0403 GB861.2-87 \u57ab\u5708 WASHER 20
1530 06B0406 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 32780
1531 06B0412 GB858-88 \u57ab\u5708 WASHER 72
1532 06B0415 GB7244-87 \u57ab\u5708 WASHER 12
1533 06B0416 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 31445\uff0c14
1534 06B0417 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 33380\uff0c33
1535 06B0418 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 32260\uff0c22
1536 06B0426 GB858-88 \u57ab\u5708 WASHER 68
1537 06B0427 GB858-88 \u57ab\u5708 WASHER 52
1538 06B0428 QJ\/LGB001643-1998 \u57ab\u5708 WASHER 51032\uff0c10
1539 06B0429 QJ\/LGB001643-1998 \u57ab\u5708 WASHER 50823\uff0c08
1540 06B0446 GB7244-87 \u57ab\u5708 WASHER 6
1541 06B0447 GB7244-87 \u57ab\u5708 WASHER 10
1542 06B0448 GB7244-87 \u57ab\u5708 WASHER 14
1543 06B0449 GB7244-87 \u57ab\u5708 WASHER 18
1544 06B0450 GB7244-87 \u57ab\u5708 WASHER 22
1545 06B0451 GB7244-87 \u57ab\u5708 WASHER 24
1546 06B0452 GB7244-87 \u57ab\u5708 WASHER 27
1547 06B0453 GB7244-87 \u57ab\u5708 WASHER 30
1548 06B0455 GB7244-87 \u57ab\u5708 WASHER 33
1549 06B0456 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 32460\uff0c24
1550 06B0457 GB862.1-87 \u57ab\u5708 WASHER 20
1551 06B0472 GB97.1-85 \u57ab\u5708 WASHER 10-300HV-DK
1552 06B0474 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 30623\uff0c6
1553 06B0475 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 33080\uff0c30
1554 06B0476 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 33690\uff0c36
1555 06B0477 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 33990\uff0c39
1556 06B0478 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 34212\uff0c42
1557 06B0479 QJ\/LGB01643-1998 \u57ab\u5708 WASHER 34512\uff0c45
1558 06B0488 GB\/T97.3-2000 \u57ab\u5708 WASHER 5-Zn.D
1559 06B0489 GB\/T97.3-2000 \u57ab\u5708 WASHER 8-Zn.D
1560 06B0490 GB\/T5287-2002 \u57ab\u5708 WASHER 24-100HV-Zn.D
1561 06B0498 GB\/T97.1-2002 \u57ab\u5708 WASHER 10-140HV-Zn.D
1562 06B0499 GB93-87 \u57ab\u5708 WASHER 10
1563 06B0501 GB\/T956.1-1987 \u57ab\u5708 WASHER 10-Zn.D
CLG862
11-35
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1564 06B0564 GB\/T956.1-1987 \u57ab\u5708 WASHER 8-Zn.D
1565 06B0569 GB\/T956.1-1987 \u57ab\u5708 WASHER 6-Zn.D
1566 06J0001 JB982-77 \u57ab\u5708 WASHER 45
1567 06V0139 GB5287-85 \u57ab\u5708 WASHER 6-100HV-Zn.D
1568 06V0241 JB988-77 \u57ab\u5708 WASHER 12
1569 06V0244 GB97.1-85 \u57ab\u5708 WASHER 8
1570 06V0245 GB93-87 \u5f39\u57ab\u5708 WASHER 8
1571 06V0247 GB97.1-85 \u94dc\u5e73\u57ab\u5708 WASHER 8
1572 06V0249 \u94dc\u5e73\u57ab\u5708 WASHER 14
1573 06V0250 GB858-88 \u57ab\u5708 WASHER 100–Zn.D
1574 06V0251 GB858-88 \u57ab\u5708 WASHER 64-Zn.D
1575 07B0001 GB894.1-86 \u6321\u5708 SNAP RING 85
1576 07B0002 GB893.1-86 \u6321\u5708 SNAP RING 52
1577 07B0003 GB893.1-86 \u6321\u5708 SNAP RING 75
1578 07B0005 GB893.1-86 \u6321\u5708 SNAP RING 42
1579 07B0008 GB894.1-86 \u6321\u5708 SNAP RING 56
1580 07B0009 GB893.1-86 \u6321\u5708 SNAP RING 130
1581 07B0010 GB894.1-86 \u6321\u5708 SNAP RING 65
1582 07B0011 GB893.1-86 \u6321\u5708 SNAP RING 90
1583 07B0012 GB893.1-86 \u6321\u5708 SNAP RING 70
1584 07B0013 GB894.1-86 \u6321\u5708 SNAP RING 58
1585 07B0014 GB893.1-86 \u6321\u5708 SNAP RING 62
1586 07B0016 GB893.1-86 \u6321\u5708 SNAP RING 30
1587 07B0019 GB893.1-86 \u6321\u5708 SNAP RING 65
1588 07B0020 GB894.1-86 \u6321\u5708 SNAP RING 6
1589 07B0023 GB893.1-86 \u6321\u5708 SNAP RING 80
1590 07B0026 GB893.1-86 \u6321\u5708 SNAP RING 58
1591 07B0027 GB894.1-86 \u6321\u5708 SNAP RING 30
1592 07B0028 GB894.1-86 \u6321\u5708 SNAP RING 55
1593 07B0038 GB894.1-86 \u6321\u5708 SNAP RING 40
1594 07B0040 GB894.1-86 \u6321\u5708 SNAP RING 60
1595 07B0042 GB893.1-86 \u6321\u5708 SNAP RING 18
1596 07B0043 GB893.1-86 \u6321\u5708 SNAP RING 10
1597 07B0044 GB893.1-86 \u6321\u5708 SNAP RING 47
1598 07B0045 GB893.1-86 \u6321\u5708 SNAP RING 68
1599 07B0046 GB893.1-86 \u6321\u5708 SNAP RING 110
1600 07B0047 GB894.1-86 \u6321\u5708 SNAP RING 8
1601 07B0048 GB894.1-86 \u6321\u5708 SNAP RING 25
1602 07B0049 GB894.1-86 \u6321\u5708 SNAP RING 45
1603 07B0050 GB893.1-86 \u6321\u5708 SNAP RING 28
1604 07B0051 GB893.1-86 \u6321\u5708 SNAP RING 34
1605 07B0052 GB894.1-86 \u6321\u5708 SNAP RING 15
1606 07B0058 GB893.1-86 \u6321\u5708 SNAP RING 56
1607 07B0059 GB894.1-86 \u6321\u5708 SNAP RING 62
1608 07B0060 GB893.1-86 \u6321\u5708 SNAP RING 40
1609 07B0061 GB893.1-86 \u6321\u5708 SNAP RING 19
CLG862
11-36
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1610 07B0062 GB893.1-86 \u6321\u5708 SNAP RING 120
1611 07B0063 GB894.1-86 \u6321\u5708 SNAP RING 48
1612 07B0064 GB894.1-86 \u6321\u5708 SNAP RING 72
1613 07B0065 GB893.1-86 \u6321\u5708 SNAP RING 155
1614 07B0066 GB893.1-86 \u6321\u5708 SNAP RING 150
1615 07B0068 GB894.1-86 \u6321\u5708 SNAP RING 50
1616 07B0069 GB894.1-86 \u6321\u5708 SNAP RING 38
1617 07B0070 GB894.1-86 \u6321\u5708 SNAP RING 20
1618 07B0071 GB893.1-86 \u6321\u5708 SNAP RING 37
1619 07B0072 GB894.1-86 \u6321\u5708 SNAP RING 10
1620 07B0073 GB894.1-86 \u6321\u5708 SNAP RING 16
1621 07B0074 GB893.1-86 \u6321\u5708 SNAP RING 25
1622 07B0081 GB893.1-86 \u6321\u5708 SNAP RING 35
1623 07B0096 GB893.1-86 \u6321\u5708 SNAP RING 140
1624 07B0098 GB893.1-86 \u6321\u5708 SNAP RING 100
1625 07B0099 GB893.1-86 \u6321\u5708 SNAP RING 125
1626 07B0100 GB894.1-86 \u6321\u5708 SNAP RING 70
1627 07B0103 GB894.1-86 \u6321\u5708 SNAP RING 35
1628 07B0106 GB893.1-86 \u6321\u5708 SNAP RING 200
1629 07B0118 GB893.1-86 \u6321\u5708 SNAP RING 170
1630 07B0120 GB895.1-86 \u6321\u5708 SNAP RING 65
1631 07B0152 GB893.1-86 \u6321\u5708 SNAP RING 17
1632 07B0153 GB894.1-86 \u6321\u5708 SNAP RING 140
1633 07B0160 GB894.1-86 \u6321\u5708 SNAP RING 90
1634 07B0162 GB893.1-86 \u6321\u5708 SNAP RING 8
1635 07B0178 GB894.1-86 \u6321\u5708 SNAP RING 78
1636 07B0179 GB893.1-86 \u6321\u5708 SNAP RING 180
1637 07B0180 GB893.1-86 \u6321\u5708 SNAP RING 85
1638 07B0217 GB894.1-86 \u6321\u5708 SNAP RING 80
1639 07B0224 GB894.1-86 \u6321\u5708 SNAP RING 18
1640 07B0225 GB894.1-86 \u6321\u5708 SNAP RING 28
1641 07B0251 GB894.1-86 \u6321\u5708 SNAP RING 17
1642 07B0252 GB894.1-86 \u6321\u5708 SNAP RING 20-Zn.D
1643 07B0253 GB894.1-86 \u6321\u5708 SNAP RING 15-Zn.D
1644 07B0254 GB894.1-86 \u6321\u5708 SNAP RING 35-Zn.D
1645 07B0255 GB894.1-86 \u6321\u5708 SNAP RING 75
1646 07B0257 GB893.1-86 \u6321\u5708 SNAP RING 26
1647 07B0259 GB895.1-86 \u6321\u5708 SNAP RING 25
1648 07B0260 GB893.1-86 \u6321\u5708 SNAP RING 95
1649 07B0261 GB893.1-86 \u6321\u5708 SNAP RING 32
1650 07B0295 GB894.1-86 \u6321\u5708 RETAINER 150
1651 07B0301 GB894.1-86 \u6321\u5708 RETAINER 22
1652 07B0302 GB893.1-86 \u6321\u5708 RETAINER 55
1653 07B0303 QJ\/LGB04071-1998 \u6321\u5708 RETAINER 250
1654 07B0305 GB893.1-85 \u6321\u5708 RETAINER 165
1655 07B0322 GB894.1-86 \u6321\u5708 RETAINER 100
CLG862
11-37
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1656 07B0324 GB895.1-86 \u6321\u5708 RETAINER 2
1657 07B0362 GB893.1-86 \u6321\u5708 RETAINER 72
1658 07B0363 QJ\/LGB04071-1998 \u6321\u5708 RETAINER 280
1659 07B0377 GB894.1-86 \u6321\u5708 SNAP RING 8-Zn.D
1660 07B0403 GB\/T893.1-1986 \u6321\u5708 SNAP RING 22
1661 07B0404 GB\/T895.1-1986 \u6321\u5708 SNAP RING 22
1662 07B0421 GB1235-76 \u6321\u5708 BACKUP RING A42\u00d71.5
1663 07B0422 GB1235-76 \u6321\u5708 BACKUP RING A100\u00d72
1664 07B0423 GB1235-76 \u6321\u5708 BACKUP RING A135\u00d72
1665 07B0424 GB1235-76 \u6321\u5708 BACKUP RING A150\u00d72
1666 07B0425 GB\/T894.1-1986 \u6321\u5708 SNAP RING 115
1667 07B0426 GB\/T894.1-1986 \u6321\u5708 BACKUP RING 110
1668 07B0427 GB\/T894.1-1986 \u6321\u5708 BACKUP RING 180
1669 07V0075 GB893.2-86 \u6321\u5708 SNAP RING 80
1670 07V0076 GB\/T895.2-86 \u8f74\u7528\u94a2\u4e1d\u6321
\u5708
SNAP RING GB\/T895.2-86
1671 07V0077 GB893.2-86 \u6321\u5708 SNAP RING 72
1672 07V0078 GB894.1-86 \u6321\u5708 SNAP RING 12
1673 07V0080 GB893.1-86 \u6321\u5708 SNAP RING 160
1674 07V0081 GB894.1-86 \u6321\u5708 SNAP RING 105
1675 07V0082 GB894.1-86 \u6321\u5708 SNAP RING 95
1676 08B0002 GB91-86 \u9500 PIN 1.6\u00d712-Zn.D
1677 08B0004 GB91-86 \u9500 PIN 3.2\u00d720-Zn.D
1678 08B0004 GB91-86 \u9500 PIN 3.2\u00d720-Zn.D
1679 08B0005 GB91-86 \u9500 PIN 4\u00d725-Zn.D
1680 08B0006 GB882-86 \u9500\u8f74 PIN B8\u00d728
1681 08B0007 GB91-86 \u9500 PIN 2\u00d712-Zn.D
1682 08B0008 GB91-86 \u5f00\u53e3\u9500 COTTER PIN 2\u00d720-Zn.D
1683 08B0009 GB91-86 \u9500 PIN 3\u00d720-Zn.D
1684 08B0010 GB91-86 \u9500 PIN 1.6\u00d720-Zn.D
1685 08B0011 GB91-86 \u9500 PIN 2\u00d736-Zn.D
1686 08B0012 GB91-86 \u9500 PIN 2\u00d722-Zn.D
1687 08B0013 GB879-86 \u9500 PIN 16\u00d785
1688 08B0014 GB879-86 \u9500 PIN 20\u00d7110
1689 08B0015 GB879-86 \u9500 PIN 5\u00d718
1690 08B0017 GB91-86 \u9500 PIN 6\u00d760-Zn.D
1691 08B0018 GB119-86 \u9500 PIN D10\u00d730
1692 08B0019 GB91-86 \u9500 Pin 12\u00d770-Zn.D
1693 08B0020 GB91-86 \u9500 PIN 4\u00d740-Zn.D
1694 08B0021 GB91-86 \u9500 PIN 4\u00d730-Zn.D
1695 08B0026 GB879-86 \u9500 PIN 2.5\u00d712
1696 08B0027 GB879-86 \u9500 PIN 2.5\u00d710
1697 08B0028 GB91-86 \u9500 PIN 4\u00d726-Zn.D
1698 08B0029 GB882-86 \u9500\u8f74 PIN B12\u00d740
1699 08B0031 GB91-86 \u9500 PIN 3.2\u00d716-Zn.D
1700 08B0032 GB91-86 \u9500 PIN 6.3\u00d760-Zn.D
1701 08B0033 GB91-86 \u9500 PIN 3.2\u00d736-Zn.D
CLG862
11-38
\u6807\u51c6\u4ef6\u89c4\u683c\u8868 STANDARD PART TABLE
\u5e8f\u53f7
NO. \u96f6\u4ef6\u53f7
PART NO
\u4ee3\u53f7
CODE
\u96f6\u4ef6\u540d\u79f0
DESCRIPTION
\u89c4\u683c
SIZE
1702 08B0036 GB91-86 \u9500 PIN 6.3\u00d740-Zn.D
1703 08B0038 GB91-86 \u9500 PIN 1.5\u00d712-Zn.D
1704 08B0039 GB91-86 \u9500 PIN 3\u00d716-Zn.D
1705 08B0040 GB91-86 \u9500 PIN 3.2\u00d730-Zn.D
1706 08B0041 GB91-86 \u9500 PIN 8\u00d780-Zn.D
1707 08B0042 GB882-86 \u9500\u8f74 PIN 6\u00d722
1708 08B0043 GB882-86 \u9500\u8f74 PIN 16\u00d755
1709 08B0045 GB882-86 \u9500\u8f74 PIN B6\u00d724
1710 08B0046 GB882-86 \u9500\u8f74 PIN B25\u00d785
1711 08B0047 GB882-86 \u9500\u8f74 PIN B10\u00d725
1712 08B0051 GB882-86 \u9500\u8f74 PIN B8\u00d735
1713 08B0052 GB91-86 \u9500 PIN 3.2\u00d726-Zn.D
1714 08B0054 GB91-86 \u9500 PIN 5\u00d720-Zn.D
1715 08B0056 GB879-86 \u9500 PIN 3\u00d728
1716 08B0057 GB882-86 \u9500\u8f74 PIN 6\u00d718
1717 08B0061 GB119-86 \u9500 PIN B3\u00d724
1718 08B0062 GB879-86 \u9500 PIN 6\u00d716
1719 08B0063 GB119-86 \u9500 PIN D4\u00d714
1720 08B0065 GB91-86 \u9500 PIN 10\u00d780-Zn.D
1721 08B0066 GB119-86 \u9500 PIN A4\u00d720
1722 08B0068 GB882-86 \u9500\u8f74 PIN 10\u00d750
1723 08B0070 GB882-86 \u9500\u8f74 PIN B10\u00d728
1724 08B0071 GB882-86 \u9500\u8f74 PIN B12\u00d7120
1725 08B0073 GB119-86 \u9500 PIN D8\u00d720
1726 08B0074 GB882-86 \u9500\u8f74 PIN 12\u00d740
1727 08B0075 GB882-86 \u9500\u8f74 PIN 8\u00d728
1728 08B0078 GB91-86 \u9500 PIN 2.5\u00d720-Zn.D
1729 08B0079 GB91-86 \u9500 PIN 2\u00d716-Zn.D
1730 08B0080 GB91-86 \u9500 PIN 4\u00d720-Zn.D
1731 08B0082 GB91-86 \u9500 PIN 5\u00d745-Zn.D
1732 08B0084 GB882-86 \u9500\u8f74 PIN 10\u00d730
1733 08B0090 GB91-86 \u9500 PIN 3\u00d730-Zn.D
1734 08B0093 GB119-86 \u9500 PIN A3\u00d740
1735 08B0095 GB91-86 \u9500 PIN 8\u00d765-Zn.D
