{"id":11703,"date":"2020-10-26T00:27:02","date_gmt":"2020-10-26T00:27:02","guid":{"rendered":"https:\/\/www.sinoreach.cn\/?p=11703"},"modified":"2020-10-26T00:27:05","modified_gmt":"2020-10-26T00:27:05","slug":"40c08634-000-%e6%b2%b9%e7%bc%b8%e5%a4%b4%e5%92%8c%e7%bc%b8%e7%9b%96-cylinder-head-bonnet","status":"publish","type":"post","link":"https:\/\/www.sinoreach.cn\/11703.html","title":{"rendered":"40C0863*4 000 \u6cb9\u7f38\u5934\u548c\u7f38\u76d6 CYLINDER HEAD & BONNET"},"content":{"rendered":"\n

40C0863*4 000 \u6cb9\u7f38\u5934\u548c\u7f38\u76d6\u00a0CYLINDER HEAD & BONNET<\/p>\n\n\n\n

\"\"<\/figure>\n\n\n\n

1 129907-07900 000 \u8d77\u540a\u6746 LIFTER, ENGINE 1
2 129928-07900 000 \u8d77\u540a\u6746 LIFTER, ENGINE 1
3 26106-080162 000 \u87ba\u6813 BOLT PLATED 2
4 26106-080202 000 \u87ba\u6813 BOLT PLATED 2
5 123907-11550 000 \u6c14\u95e8\u5ea7 SEAT A,VALVE BRIDGE 8
6 129928-11700 000 \u6cb9\u7f38\u5934\u603b\u6210 HEAD ASSY, CYLINDER 1
12 23876-020000 000 \u87ba\u9489\u585e PLUG ,SCREW 1
13 23876-030000 000 \u87ba\u9489\u585e PLUG SCREW 4
14 27241-400000 000 \u87ba\u585e PLUG 1
15 129907-11100 000 \u8fdb\u6c14\u9600 VALVE(INT 8
16 129907-11110 000 \u6392\u6c14\u9600 VALVE(EXH 8
17 129907-11120 000 \u9600\u5f39\u7c27 VALVE SPRING 16
18 119620-11180 000 \u5f39\u7c27\u6321\u5708 RETAINER, SPRING 16
19 119803-11340 000 \u5bc6\u5c01\u9600 SEAL, VALVE STEM(EXH 8
20 124160-11340 000 \u5bc6\u5c01\u9600 SEAL, VALVE STEM(INT 8
21 129907-11510 000 \u9600\u6865\u603b\u6210 BRIDGE ASSY,VALVE 8
23 129150-11750 000 \u87ba\u6bcd NUT 8
24 123907-11830 000 \u87ba\u9489 SCRWE,VALVE BRIDGE 8
25 123907-11820 000 \u6865\u5f0f\u9600\u5bfc\u6746 GUIDE,VALVE BRIDGE 8
26 27310-070001 000 \u9500 COTTER ASSY 16
28 129907-11800 000 \u9600\u5f15 GUIDE, VALVE 16
29 119802-11870 000 \u62a4\u7f69 PROTECTOR, NOZZLE 4
30 119625-11880 000 \u55b7\u5934\u5ea7 SEAT, NOZZLE 4
31 129907-11910 000 \u6c14\u9600\u6321\u5708 RETAINER,F.I.VALVE 4
32 129907-11950 000 \u6cd5\u5170\u87ba\u6813 FLANGE BOLT,RETAINER 4
33 24311-000120 000 O\u578b\u5708 O-RING 1A P 4
34 119593-11301 000 \u87ba\u6813 BOLT 2
35 129907-11341 000 \u652f\u5ea7 SUPPORT CMP 1
36 129907-11250 000 \u6447\u81c2\u8f74 SHAFT,ROCKER ARM 1
37 129907-11260 000 \u652f\u67b6A SUPPORT A 3
38 129907-11270 000 \u652f\u67b6B SUPPORT B 2
39 123907-11280 000 \u6ce2\u5f62\u57ab\u5708 WAVE WASHER 8
40 129907-11650 000 \u6447\u81c2\u603b\u6210 ARM ASSY, ROCKER 4<\/p>\n\n\n\n

42 129150-11230 000 \u87ba\u9489\uff0c\u9600 SCREW, VALVE 4
44 129907-11660 000 \u6447\u81c2\u603b\u6210 ARM ASSY, ROCKER 4
48 129907-11920 000 \u5e95\u5ea7 PEDESTAL,RETAINER 4
49 26226-080222 000 \u53cc\u5934\u87ba\u6813 STUD PLATED 2
50 26106-080402 000 \u87ba\u6813 BOLT PLATED 2
51 26106-080602 000 \u87ba\u6813 BOLT PLATED 4
53 26306-080002 000 \u87ba\u6bcd NUT 2
54 124160-01751 000 \u8fdb\u6cb9\u53e3\u76d6 COVER,FILLER 1
55 129928-11320 000 \u7f38\u76d6\u603b\u6210 BONNET ASSY 1
56 129907-03011 000 \u5438\u97f3\u677f BAFFLE PLATE 1
57 129907-03061 000 \u9694\u677f BAFFLE 1
58 129907-03070 000 \u9694\u677f BAFFLE 1
60 129933-11310 000 \u57ab\u7247 GASKET, BONNET 1
61 119100-11330 000 \u900f\u6c14\u5634\u63a5\u5934 JOINT, BREATHER 1
62 129509-79700 000 \u7ebf\u5939 CLIP 2
63 26106-060122 000 \u87ba\u6813 BOLT PLATED 2
64 22857-500100 000 \u87ba\u9489 SCREW ,TAPPING 6
65 124160-11360 000 \u62c9\u624b KNOB 4
67 24311-000320 000 O\u578b\u5708 O-RING 1
68 129928-03050 000 \u900f\u6c14\u7ba1 PIPE, BREATHER 1
69 129928-03060 000 \u900f\u6c14\u8f6f\u7ba1 HOSE CMP, BREATHER 1
71 129410-03990 000 \u7ba1\u5939 CLAMP 2
72 129928-03080 000 \u900f\u6c14\u8f6f\u7ba1 HOSE CMP, BREATHER 1
76 129150-03100 000 \u6321\u5708 RETAINER 1
77 129972-03240 000 \u6e7f\u6c14\u5206\u79bb\u5668\u603b\u6210 MISTSEPARATOR ASSY 1
78 129972-03220 000 \u6e7f\u6c14\u5206\u79bb\u5668\u76d6\u677f COVER,SEPARATOR 1
79 129972-03230 000 \u6e7f\u6c14\u5206\u79bb\u5668 MISTSEPARATOR 1
80 123901-03240 000 \u7f8a\u6bdb\u5438\u6e7f\u57ab WOOL, STEAL 3
81 26116-050102 000 \u87ba\u6813 BOLT PLATED 4
82 129928-03300 000 \u900f\u6c14\u8f6f\u7ba1\u603b\u6210 HOSE ASSY,BREAZER 1
84 129928-59130 000 \u4fdd\u62a4\u8f6f\u7ba1 PROTECTOR, PIPE 1
85 23000-019000 000 \u7ba1\u5939 CLAMP 2
86 23065-160250 000 \u8f6f\u7ba1 HOSE 1
87 26106-080122 000 \u87ba\u6813 BOLT PLATED 2
88 26106-080142 000 \u87ba\u6813 BOLT PLATED 2<\/p>\n\n\n\n

<\/p>\n","protected":false},"excerpt":{"rendered":"

40C0863*4 000 \u6cb9\u7f38\u5934\u548c\u7f38\u76d6\u00a0CYLINDER HEAD & BONNET 1 129907-07900 000 \u8d77\u540a\u6746 LIFTER, ENGINE 12 129928-07900 000 \u8d77\u540a\u6746 LIFTER, ENGINE 13 26106-080162 000 \u87ba\u6813 BOLT PLATED 24 26106-080202 000 \u87ba\u6813 BOLT PLATED 25 123907-11550 000 \u6c14\u95e8\u5ea7 SEAT A,VALVE BRIDGE 86 129928-11700 000 …<\/span> Continue reading →<\/span><\/a><\/p>\n","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[669,668],"tags":[],"_links":{"self":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11703"}],"collection":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/comments?post=11703"}],"version-history":[{"count":1,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11703\/revisions"}],"predecessor-version":[{"id":11736,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/posts\/11703\/revisions\/11736"}],"wp:attachment":[{"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/media?parent=11703"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/categories?post=11703"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.sinoreach.cn\/wp-json\/wp\/v2\/tags?post=11703"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}